From lrparts.net:
DA1077 – Full vehicle light kit (4 Indicator, 2 Stop, 2 Side) – (Up to 1994) and Land Rover Series – $19.66
From glowshiftdirect.com:
Black 7 Color 2″ Tachometer Gauge |
GS-C710 | 1 | $57.99 | $57.99 |
Universal Triple Gauge Single Din Radio Face Pod |
GS-UR | 1 | $12.99 | $12.99 |
From ebay.com:
![]() Classic Austin Rover Mini SPI Accelerator Pedal
( 381887522026 )
|
ITEM PRICE:
US $12.98 |
![]() Classic Austin Rover Mini SPI Bulkhead Plate
( 381889593429 )
|
ITEM PRICE:
US $12.98 |
![]() classic mini mk1 mk2 van pickup pressed grill grille cooper old English white
( 152322009519 )
|
ITEM PRICE:
US $240.31 |
![]() Classic Mini dash dashboard centre clock dial CHEAPEST Austin Rover template
( 201666787515 )
|
ITEM PRICE:
US $5.20 |
![]() CLASSIC MINI PANCAKE AIR FILTER 1 1/4″ CARB HS2 AUSTIN MORRIS MG TWIN SU 6A10
( 281750886502 )
Quantity: 2 |
ITEM PRICE:
US $38.97 |
![]() Classic mini dash vents
( 322097689690 )
|
ITEM PRICE:
US $32.47 |
![]() MINI COOPER 1275GT A SERIES SERIES CLUTCH HOUSING FLYWHEEL COVER NOT A+ SERIES
( 262426550668 )
|
ITEM PRICE:
US $19.48 |
![]() CLASSIC MINI BLACK ROOF MOUNT AERIAL———. FREEPOST.———
( 310627026357 )
|
ITEM PRICE:
US $24.62 |
![]() Classic Austin/Morris/Mini Mk 2 3 Smiths Dash Clock Gauges LED Complete Bulb Set
( 271782681071 )
|
ITEM PRICE:
US $13.64 |
![]() MINI CLASSIC CD RADIO STEREO UNDER DASH STEREO SUPPORT FACIA FASCIA FP-010
( 290565636166 )
|
ITEM PRICE:
US $8.34 |
From minisport.com:
Poly Bush Full Car Kit – 59-76 |
SPDSP675E | US$34.45 | Ordered: 1 Shipped: 1 |
US$34.45 |
Front Bumpstop – Poly twin bolt pair |
SPDSP451 | US$8.83 | Ordered: 1 Shipped: 1 |
US$8.83 |
Front Poly rebound buffer pair |
SPDSP681FR | US$4.73 | Ordered: 1 Shipped: 1 |
US$4.73 |
Mini Engine Mounting – Poly Quick-Release type |
SPDSP680FR | US$11.82 | Ordered: 2 Shipped: 2 |
US$23.64 |
From minimania.com:
WASHER BOTTLE PUMP AND BRACKET
WSB101
WSB101
$69.26
2 of Classic Austin Mini gas cap vented type stainless
From minispares.com:
| Order Ref: CALA201604282959 (945502) | |||
| Item | Unit Price | Quantity | Status |
|---|---|---|---|
| 12G617 | 7.7500 | 1 | In Stock ![]() |
| C-STR816 | 59.9500 | 1 | In Stock ![]() |
| ARA2770 | 61.8800 | 1 | In Stock ![]() |
| 12A293 | 10.5000 | 1 | In Stock ![]() |
| Order Ref: CALA201605301378 (951981) | |||
| Item | Unit Price | Quantity | Status |
|---|---|---|---|
| CCN110 | 1.6100 | 1 | In Stock ![]() |
| 2A3643 | 3.5000 | 1 | In Stock ![]() |
| AAU8424 | 19.6500 | 1 | In Stock ![]() |
| 11G227 | 1.0000 | 4 | In Stock ![]() |
| GCK100AF | 46.1300 | 1 | In Stock ![]() |
| 22G943 | 73.6000 | 1 | In Stock ![]() |
| 13H7848 | 5.2500 | 2 | In Stock ![]() |
| CRK101 | 61.9200 | 1 | In Stock ![]() |
| Order Ref: CALA201607244054 (963423) | |||
| Item | Unit Price | Quantity | Status |
|---|---|---|---|
| KPU100160 | 7.5000 | 2 | In Stock ![]() |
| AUD1261 | 5.9400 | 2 | In Stock ![]() |
| AUC8103HB | 13.2500 | 2 | In Stock ![]() |
| AUC4387 | 4.7000 | 2 | In Stock ![]() |
| GS25320 | 30.0000 | 1 | In Stock ![]() |
| Order Ref: CALA201608018561 (964993) | |||
| Item | Unit Price | Quantity | Status |
|---|---|---|---|
| SE910201 | 0.2000 | 4 | In Stock ![]() |
| C-AEG488 | 48.3600 | 1 | In Stock ![]() |
| ADU2038 | 1.9500 | 4 | In Stock ![]() |
| MSSK009 | 20.0000 | 1 | In Stock ![]() |
| AEC2075 | 0.8800 | 3 | In Stock ![]() |
| Order Ref: CALA201611157215 (985127) | |||
| Item | Unit Price | Quantity | Status |
|---|---|---|---|
| 442002 | 12.3200 | 2 | In Stock ![]() |
| 442001 | 12.3200 | 2 | In Stock ![]() |
| GBH249KIT | 15.0000 | 1 | In Stock ![]() |
| FAM7306 | 52.3500 | 1 | In Stock ![]() |
| GB4991 | 65.6500 | 1 | In Stock ![]() |
| AUC1336 | 4.7500 | 1 | In Stock ![]() |
| 22G110 | 9.3300 | 1 | In Stock ![]() |
| 13H5541 | 1.8000 | 1 | In Stock ![]() |
| BTA895 | 16.0000 | 1 | In Stock ![]() |
| 12G292 | 6.8800 | 1 | In Stock ![]() |
| AUC1316 | 4.9800 | 1 | In Stock ![]() |
| 1G2623 | 6.4800 | 2 | In Stock ![]() |
| BTA894 | 16.0000 | 1 | In Stock ![]() |
| 405U | 39.0000 | 1 | In Stock ![]() |
| 22A1547 | 12.0000 | 1 | In Stock ![]() |
| C-AHT279 | 25.5300 | 1 | In Stock ![]() |
| 12A1358MS | 0.5500 | 2 | In Stock ![]() |
| 24A1495 | 6.0000 | 2 | In Stock ![]() |
| 14A6511 | 16.5000 | 1 | In Stock ![]() |
| L15166 | 15.0200 | 1 | In Stock ![]() |
| MSSK061 | 14.0000 | 1 | In Stock ![]() |
| 24A2110 | 25.2500 | 1 | In Stock ![]() |
| FAM7306FK | 14.2500 | 1 | In Stock ![]() |
| Order Ref: CALA201704198783 (1016122) | |||
| Item | Unit Price | Quantity | Status |
|---|---|---|---|
| C-GRH002 | 61.0300 | 1 | In Stock ![]() |
| 13H2934 | 1.8500 | 1 | In Stock ![]() |
| GRC126 | 5.1600 | 1 | In Stock ![]() |
| GRC207 | 4.6900 | 1 | In Stock ![]() |
| BP6ES | 2.2000 | 4 | In Stock ![]() |
| MS90 | 42.5500 | 1 | In Stock ![]() |
| MSA1002 | 31.5000 | 1 | In Stock ![]() |
| GM038P | 2.3600 | 2 | In Stock ![]() |
| C-27H7779BLUE | 13.1900 | 1 | In Stock ![]() |
| Order Ref: CALA201706189116 (1028963) | |||
| Item | Unit Price | Quantity | Status |
|---|---|---|---|
| BMP135 | 0.4300 | 4 | In Stock ![]() |
| XGA9934 | 9.0000 | 2 | In Stock ![]() |
| ALA7844 | 0.4900 | 4 | In Stock ![]() |
| MS82 | 43.5000 | 1 | In Stock ![]() |
| 9403 | 3.0500 | 2 | In Stock ![]() |
| CZH1747 | 0.9000 | 1 | In Stock ![]() |
| MS106 | 31.2000 | 1 | In Stock ![]() |
| ADA3817 | 2.2500 | 2 | In Stock ![]() |
| GEX7251 | 1.0500 | 6 | In Stock ![]() |
| ALA5897 | 5.6000 | 2 | In Stock ![]() |
| 14A6584 | 9.1500 | 1 | In Stock ![]() |
| 21A2183 | 277.7000 | 1 | In Stock ![]() |
| 24A2175 | 0.3200 | 2 | In Stock ![]() |
| 24A2176 | 0.3400 | 2 | In Stock ![]() |
| TOOL02 | 7.8500 | 1 | In Stock ![]() |
| MS118 | 6.5000 | 1 | In Stock ![]() |
| GS13463 | 21.0000 | 1 | In Stock ![]() |
| C-AJJ3380 | 12.0500 | 1 | In Stock ![]() |
| 14A7057GENUINE | 4.9500 | 1 | In Stock ![]() |
| 17H5431 | 2.5000 | 3 | In Stock ![]() |
![]()











